August 13, 2026 | 03:27 pm

TEMPO.CO, Jakarta - Paris Saint-Germain (PSG) added its name to an elite group of back-to-back UEFA Super Cup winners following a 2-1 victory over Aston Villa on Wednesday, August 12, 2026, in Salzburg. This victory updated the historical ledger of European football champions.
As documented by Sporting News, the UEFA Super Cup was originally conceived by Dutch journalist Anton Witkamp to identify Europe's supreme team during Ajax's dominant run in the 1970s. The showpiece officially launched in the 1973–74 season, initially matching the European Cup holder against the European Cup Winners' Cup champion in a two-legged format.
Following the end of the Cup Winners' Cup in 1999, the fixture shifted to feature the Champions League winner against the UEFA Cup holder, later rebranded as the Europa League in 2009. Single-leg matches at neutral venues became standard in 1998.
Over 51 editions, 26 different clubs have lifted the trophy. Real Madrid leads all teams with six titles, followed closely by Barcelona and AC Milan with five each, Liverpool with four, and Atlético Madrid with three.
With PSG defending its title in Salzburg following a penalty shootout win over Tottenham Hotspur in 2025, the French side became only the fourth team in history to retain the trophy alongside Ajax, AC Milan, and Real Madrid.
"It is a great source of pride to see Paris Saint-Germain represent Paris and France on the biggest European and global stages. This ambition is built on one essential strength: our collective," PSG President Nasser Al-Khelaïfi said in an official statement published by the club.
UEFA Super Cup Winners Year-by-Year
Season | Winner | Runner-up | Score |
2026 | Paris Saint-Germain | Aston Villa | 2-1 |
2025 | Paris Saint-Germain | Tottenham | 2-2 (5-4 on penalties) |
2024 | Real Madrid | Atalanta | 2-0 |
2023 | Manchester City | Sevilla | 1-1 (5-4 on penalties) |
2022 | Real Madrid | Eintracht Frankfurt | 2-0 |
2021 | Chelsea | Villarreal | 1-1 (6-5 on penalties) |
2020 | Bayern Munich | Sevilla | 2-1 (after extra-time) |
2019 | Liverpool | Chelsea | 2-2 (5-4 on penalties) |
2018 | Atletico Madrid | Real Madrid | 4-2 (after extra-time) |
2017 | Real Madrid | Manchester United | 2-1 |
2016 | Real Madrid | Sevilla | 3-2 (after extra-time) |
2015 | Barcelona | Sevilla | 5-4 (after extra-time) |
2014 | Real Madrid | Sevilla | 2-0 |
2013 | Bayern Munich | Chelsea | 2-2 (5-4 on penalties) |
2012 | Atletico Madrid | Chelsea | 4-1 |
2011 | Barcelona | Porto | 2-0 |
2010 | Atletico Madrid | Inter | 2-0 |
2009 | Barcelona | Shakhtar Donetsk | 1-0 (after extra-time) |
2008 | Zenit St. Petersburg | Manchester United | 2-1 |
2007 | Milan | Sevilla | 3-1 |
2006 | Sevilla | Barcelona | 3-0 |
2005 | Liverpool | CSKA Moscow | 3-1 (after extra-time) |
2004 | Valencia | Porto | 2-1 |
2003 | Milan | Porto | 1-0 |
2002 | Real Madrid | Borussia Dortmund | 3-1 |
2001 | Liverpool | Bayern Munich | 3-2 |
2000 | Galatasaray | Real Madrid | 2-1 (golden goal) |
1999 | Lazio | Manchester United | 1-0 |
1998 | Chelsea | Real Madrid | 1-0 |
1997 | Barcelona | Borussia Dortmund | 3-1 aggregate |
1996 | Juventus | PSG | 9-2 aggregate |
1995 | Ajax | Real Zaragoza | 5-1 aggregate |
1994 | Milan | Arsenal | 2-0 aggregate |
1993 | Parma | Milan | 2-1 aggregate |
1992 | Barcelona | Werder Bremen | 3-2 aggregate |
1991 | Manchester United | Red Star Belgrade | 1-0 |
1990 | Milan | Sampdoria | 3-1 aggregate |
1989 | Milan | Barcelona | 2-1 aggregate |
1988 | Mechelen | PSV Eidenhoven | 3-1 aggregate |
1987 | Porto | Ajax | 2-0 aggregate |
1986 | Steaua Bucharest | Dynamo Kiev | 1-0 |
1984 | Juventus | Liverpool | 2-0 |
1983 | Aberdeen | Hamburg | 2-0 aggregate |
1982 | Aston Villa | Barcelona | 3-1 aggregate |
1980 | Valencia | Nottingham Forest | 2-2 aggregate (away goals win) |
1979 | Nottingham Forest | Barcelona | 2-1 aggregate |
1978 | Anderlecht | Liverpool | 4-3 aggregate |
1977 | Liverpool | Hamburg | 7-1 aggregate |
1976 | Anderlecht | Bayern Munich | 5-3 aggregate |
1975 | Dynamo Kiev | Bayern Munich | 3-0 aggregate |
1974 | Ajax | Milan | 6-1 aggregate |
Read: PSG Edge Aston Villa to Win UEFA Super Cup for Second Straight Year
Click here to get the latest news updates from Tempo on Google News
PSG Edge Aston Villa to Win UEFA Super Cup for Second Straight Year
8 jam lalu

Paris Saint-Germain (PSG) beat Aston Villa 2-1 to win the UEFA Super Cup for a second straight year, with Dsir Dou scoring the decisive goal.

















































